![]()
| Company name | Laser Solutions Co., Ltd. |
|---|---|
| Head office | Keihan Bus Jujo Bldg., 5 Minami-Ishida-cho, Higashi-Kujo, Minami-ku, Kyoto 601-8033 JAPAN Tel: +81-75-693-4666 Fax: +81-75-693-4677 |
| Established | April 3, 2000 |
| Capitalization | 90 million yen (fully financed by Mitsuboshi Diamond Industrial Co., Ltd.) |
| Number of employees | 22 (as of April 2005) |
| Board of Directors | Chairman: Yasuaki Miyake |
| President: Tetsuo Hoki | |
| Vice President: Yoshio Matsumura | |
| Directors: Masafumi Yoshida | |
| Directors: Noriyuki Kondo | |
| Auditor: Yoshiaki Tanibata |
![]()
| 1980 | Forerunner to Laser Solutions established as the Engineering Department of D.S. Scanner (presently: MT SERVICE JAPAN WEST CO., LTD.). |
|---|---|
| 1981 | Development begins on a computer-controlled Scanner Self-diagnosis Device (SSD). |
| 1982 | Development and Design Department strengthened in accordance with the development of SSD. |
| 1983 | Number of employees involved in development increased in order to strengthen that organization towards developing a prepress imaging system. |
| 1984 | Special automated engraving system using image processing developed and delivered to the Printing Bureau (Ministry of Finance). |
| 1985 | Color gradation generation system (Auto Vignetter) developed, the patent applied for, and production initiated. |
| 1986 | Laser Ace, a laser-induced etching device equipped with Ar+ laser, jointly developed with Osaka University and patent applied for. |
| 1987 | First Laser Ace unit delivered to NGK Insulators, Ltd. for research use. |
| 1988 | Second Laser Ace unit delivered to Sony Magnetic Products Inc. for research use. |
| 1989 | Laser Ace for standard production and Laser Ace for mass production delivered to NGK Insulators, Ltd. |
| 1990 | Head offices moved to ST Nishi-Umeda Bldg. in Osaka City’s Fukushima Ward. |
| 1992 | Library development project initiated for board testers made by Yokogawa Hewlett-Packard Co. (presently: Agilent Technologies). |
| 1994 | Head offices moved to Central 70 Bldg. in Fukushima Ward. |
| 1996 | • High-speed photo digitizer delivered to Biomolecular Engineering Research Institute. • User-interface development project initiated for IC testers made by Yokogawa Hewlett-Packard Co. (presently: Agilent Technologies). |
| 1997 | Board Testing Department receives certification from Hewlett-Packard U.S. for their Channel Partner Program. |
| 1998 | • Laser-induced etching device delivered to Data Storage Institute, a Singapore national research institute. • Business relations established with Advanced Systems Automation Ltd. (Singapore) in connection with excimer laser optical technology. • Local representative agreement entered into with Laser Research Inc. (Singapore) for their laser processing system (BumpMaker, DiskTag). |
| 2000 | • Joint research agreement entered into with Data Storage Institute on devices employing laser microprocessing technology. • Engineering Department spun off and Laser Solutions Co., Ltd. established as an independent company. |
| 2001 | Head offices moved from Osaka to present location. |
| 2002 | The RAPYULAS Nd:YAG THG laser microprocessing system developed. |
| 2004 | • The SI-C1000 micro stereo-lithography system that realizes three-dimensional moulding on a micron order jointly developed with Dainippon Screen Mfg. Co. Ltd., JSR Corporation, and D-MEC Ltd. • The RAPYULAS MP-T2030 Nd:YAG THG laser microprocessing system for mass production announced. |
| 2005 | RAPYULAS II series launched. |
| 2006 | ISO-140001 Attestation acquisition |
| 2007 | RAPYULAS III series launched. |
